1 | DHQ-graphene | 4+6+10 | metal | Cmmm | Journal of Materials Chemistry A 7.15 (2019): 8967-8974. |
2 | xgraphene | 5+6+7 | metal | | The journal of physical chemistry letters (2019). |
3 | CG568-320 | 6+8 | 0.25 eV | | Physical Chemistry Chemical Physics 20.14 (2018): 9123-9129 |
4 | β5-graphyne | 5+12+27 | 0.52 eV | | Journal of Materials Chemistry C 6.28 (2018): 7626-7634. |
5 | Θ-graphene | 5+6+8 | 0.58 eV | C2mm | Energy Storage Materials 16 (2019): 619-624 |
6 | 4,12,2-graphyne | 4+12 | 0 (with Dirac point) | p4mm | The journal of physical chemistry letters6.15 (2015): 2959-2962. |
7 | 4,12,4-graphyne | 4+12+20 | 0 (with Dirac point) | p4mm | The journal of physical chemistry letters6.15 (2015): 2959-2962. |
8 | 6,6,12-graphyne | 6+12+14 | 0 (with Dirac cone) | pmm | Physical review letters108.8 (2012): 086804. |
9 | Anisotropic-Cyclicgraphene | 3+17 | 0.829 eV | | Materials11.3 (2018): 432. |
10 | biphenylene | 4+6+8 | metal | | ACS nano 4.8 (2010): 4565-4570 |
11 | Bp-sheet | 4+6+8 | | | Chemical Physics Letters 612 (2014): 229-233 |
12 | butterfly-graphyne (B-graphyne) | 5+12+15 | metal | | Journal of Materials Chemistry C 6.28 (2018): 7626-7634. |
13 | C31-sheet | 3+9 | metal | | Journal of Materials Chemistry C 1.23 (2013): 3677-3680 |
14 | C41-sheet | 4+7 | metal | | Journal of Materials Chemistry C 1.23 (2013): 3677-3680 |
15 | C63-sheet | 3+6+8 | metal | | Journal of Materials Chemistry C 1.23 (2013): 3677-3680 |
16 | C65-sheet | 5+6+9 | metal | | Journal of Materials Chemistry C 1.23 (2013): 3677-3680 |
17 | carbon network of fused pentagons | 5+12 | metal | | Japanese Journal of Applied Physics 53.6S (2014): 06JD02 |
18 | CG568-180 | 6+8 | 1.07 eV | | Physical Chemistry Chemical Physics 20.14 (2018): 9123-9129 |
19 | CG568-80 | 6+8 | 0.91 eV | | Physical Chemistry Chemical Physics 20.14 (2018): 9123-9129 |
20 | cp-graphyne | 5+12+16 | semimetal | P4/mbm | ACS Omega2.10 (2017): 6822-6830. |
21 | Cy | 4+6+8+12+18 | metal | Pmmm | Physical Chemistry Chemical Physics 18.2 (2016): 1172-1177 |
22 | Cz | 4+6+8+14 | 0.858 eV | Pmmm | Physical Chemistry Chemical Physics 18.2 (2016): 1172-1177 |
23 | D-graphene | 5+6+10+11 | 0 (with Dirac point) | | Nanoscale 6.2 (2014): 1113-1118 |
24 | DHP-graphene | 5+6+10 | metal | Cmm | Scientific reports 7.1 (2017): 14948. |
25 | Dimerite | 5+6+7 | | | Carbon 47.9 (2009): 2226-2232 |
26 | dodecagraphene (D-graphene) | 4+6+12 | | | Physical Review B 100.16 (2019): 165401 |
27 | egg-tray graphene H1 | 5+6+7 | 0.32 eV | | npj Computational Materials 5.1 (2019): 1-8. |
28 | egg-tray graphene H2 | 5+6+7 | 0.69 eV | | npj Computational Materials 5.1 (2019): 1-8. |
29 | egg-tray graphene H3 | 5+6+7 | 0.43 eV | | npj Computational Materials 5.1 (2019): 1-8. |
30 | egg-tray graphene H4 | 5+6+7 | 0 eV | | npj Computational Materials 5.1 (2019): 1-8. |
31 | egg-tray graphene T1 | 5+6+7 | 0.51 eV | | npj Computational Materials 5.1 (2019): 1-8. |
32 | egg-tray graphene T2 | 5+6+7 | 0.22 eV | | npj Computational Materials 5.1 (2019): 1-8. |
33 | E-graphene | 4+6 | 0 (with Dirac point) | | Nanoscale 6.2 (2014): 1113-1118 |
34 | fused C26 polyhedra (phase I) | 5+6+8+10 | metal | | physica status solidi (c)10.11 (2013): 1620-1623 |
35 | fused C26 polyhedra (phase II) | 5+6+8+10 | metal | | physica status solidi (c)10.11 (2013): 1620-1623 |
36 | graphdiyne | 6+18 | 0.46 eV | | ACS nano 5.4 (2011): 2593-2600. |
37 | graphene | 6 | 0 (with Dirac cone) | p6m | Nature Materials 6 (2007): 183-191. |
38 | graphenylene | 4+6+12 | 0.025 eV | | Journal of Materials Chemistry C 1.1 (2013): 38-41 |
39 | graphyne | 6+12 | 0.53 eV | | Physical Review B58.16 (1998): 11009. |
40 | graphyne-3 | 6+24 | 0.56 eV | | The Journal of Physical Chemistry C 117.28 (2013): 14804-14811. |
41 | graphyne-4 | 6+30 | 0.54 eV | | The Journal of Physical Chemistry C 117.28 (2013): 14804-14811. |
42 | H4,4,4-graphyne | 4+12+24 | 0 (with Dirac point) | | Carbon141 (2019): 712-718. |
43 | H5,6,7 | 5+6+7 | metal | | Physical review letters 84.8 (2000): 1716 |
44 | Hexa-C20 | 5+6 | 3.28 eV | P6/mmm | Nanoscale 10.13 (2018): 6099-6104 |
45 | H-net | 4+6+8 | 2.11 eV | P42m | Physical Chemistry Chemical Physics 16.34 (2014): 18118-18123 |
46 | HOP graphene | 5+6+8 | metal | | Physical Chemistry Chemical Physics 15.48 (2013): 21001-21006. |
47 | hP-C18 carbon | 6+8 | 2.93 eV | P6/mmm | Carbon 143 (2019): 517-522 |
48 | hP-C23-2D | 3+5+6 | 4.36 eV | P6m2 | Computational Materials Science 167 (2019): 8-12. |
49 | lipentoctahexatite | 5+6+8 | metal | | Physica E: Low-dimensional Systems and Nanostructures 87 (2017): 107-111. |
50 | m-30-h | 6 | metal | | Nanoscale 12.1 (2020): 347-355 |
51 | m-30-to | 4+6+8 | metal | | Nanoscale 12.1 (2020): 347-355 |
52 | m-40-h | 6+8 | metal | | Nanoscale 12.1 (2020): 347-355 |
53 | m-40-to | 4+6+8 | metal | | Nanoscale 12.1 (2020): 347-355 |
54 | m-50-h | 6+10 | metal | | Nanoscale 12.1 (2020): 347-355 |
55 | m-50-to | 4+6+8+10 | metal | | Nanoscale 12.1 (2020): 347-355 |
56 | m-60-h | 6+12 | metal | | Nanoscale 12.1 (2020): 347-355 |
57 | m-60-to | 4+6+8+12 | metal | | Nanoscale 12.1 (2020): 347-355 |
58 | net-C | 4+6+8 | 2eV | | Chemical physics letters 272.1-2 (1997): 111-114. |
59 | net-Y | 4+6+8 | metal | Pmmm | Carbon 135 (2018): 21-28. |
60 | net-τ | 4+5+6+8+10 | metal | Pmmm | Carbon 142 (2019): 438-444 |
61 | new-W | 4+6+8 | metal | Cmmm | Physical Chemistry Chemical Physics 15.6 (2013): 2024-2030. |
62 | O5,6,7 | 5+6+7 | metal | | Physical review letters 84.8 (2000): 1716 |
63 | Octite | 5+6+8 | 1.2 eV | | Physical Review B 82.7 (2010): 073410 |
64 | OPG-L | 5+8 | metal | Cmmm | Physical Review B87.7 (2013): 075453 |
65 | OPG-Z | 5+8 | semimetal | Pmam | Physical Review B87.7 (2013): 075453 |
66 | PBCF-Graphene | 9+12 | 1.355 eV | P6/mmm | ChemNanoMat 6.1 (2020): 139-147. |
67 | PCF-Graphene | 10 | 0.77 eV | Cmmm | The Journal of Physical Chemistry C 123.7 (2019): 4567-4573 |
68 | Penta-graphene | 5 | 3.25 eV | P-421m | Proceedings of the National Academy of Sciences112.8 (2015): 2372-2377 |
69 | pentaheptite | 5+7 | metal | | Physical Review B 53.20 (1996): R13303 |
71 | pentahexoctite | 5+6+8 | metal | Cmm | Scientific reports 4 (2014): 7164 |
72 | phagraphene | 5+6+7 | 0 (with Dirac cone) | | Nano letters 15.9 (2015): 6182-6186 |
73 | PHE-graphene | 5+6+9 | metal | P6m2 | RSC advances 9.1 (2019): 92-98. |
74 | Popgraphene | 5+8 | metal | | Journal of Materials Chemistry A 6.16 (2018): 6815-6821. |
75 | pza-C10 | 5+6+7 | 0.71 eV | P2/M | The Journal of Physical Chemistry Letters 3.22 (2012): 3373-3378 |
76 | R5,7 | 5+7 | metal | | Physical review letters 84.8 (2000): 1716 |
77 | R-graphyne | 4+16 | metal | | Journal of Materials Chemistry A 1.17 (2013): 5341-5346 |
78 | S-graphene | 4+6+10 | 0 (with Dirac point) | | Nanoscale 6.2 (2014): 1113-1118 |
79 | Spirographite | 6 | metal | | Journal of the American Chemical Society 116.25 (1994): 11456-11464 |
80 | T4,4,4-graphyne | 4+6+18 | 0.63 eV | p6m2 | Solid State Communications 293 (2019): 23-27. |
81 | tetra-penta-hepta(TPH)-graphene | 4+5+7 | | | Journal of the American Chemical Society 141.44 (2019): 17713-17720. |
82 | tetra-penta-octagonal graphene | 4+5+8 | metal | | Physical Chemistry Chemical Physics21.44 (2019): 24758-24767. |
83 | T-graphene | 4+8 | metal | | Physical review letters 108.22 (2012): 225505. |
84 | THD-graphene | 4+6+12 | 1.05 eV | | Materials Chemistry and Physics 200 (2017): 50-56 |
85 | TO-C10 | | 3.97 eV | Pban | ACS Omega 4.3 (2019): 5002-5011 |
86 | twin graphene | 6+12 | 1.0 eV | P6/mmm | Carbon 118 (2017): 370-375. |
87 | two-dimensionally polymerized C4 | 4+8 | metal | | Japanese Journal of Applied Physics 53.3 (2014): 035103 |
88 | X-graphene | 3+8+10 | metal | | Materials Chemistry and Physics 202 (2017): 7-14 |
89 | Y-graphene | 5+6+8 | metal | | Materials Chemistry and Physics 202 (2017): 7-14 |
90 | α-graphyne | 18 | 0 (with Dirac cone) | p6m | Physical review letters108.8 (2012): 086804. |
91 | β4-graphyne | 4+12+24 | 0 (with Dirac point) | | Journal of Materials Chemistry C 6.28 (2018): 7626-7634. |
92 | β6-graphyne | 6+12+30 | 0.95 eV | | Journal of Materials Chemistry C 6.28 (2018): 7626-7634. |
93 | β-graphyne | 12+18 | 0 (with Dirac cone) | p6m | Physical review letters108.8 (2012): 086804. |
94 | γ-Graphyne | 6+12 | 0.94 eV | | Carbon 96 (2016): 879-887 |
95 | δ-graphyne | 6+14 | 0.59 meV | | Scientific reports 3 (2013): 3532. |
96 | ψ-Graphene | 5+6+7 | metal | P2mg | The journal of physical chemistry letters 8.14 (2017): 3234-3241 |
97 | 123-E8Y24-1 | 16+24 | 0 (with Dirac node) | P4/mmm | Nanoscale, 2021,13, 3564-3571 |
98 | TTH-carbon | 4+6 | 3.23 eV
| PMAA
| Phys. Chem. Chem. Phys., 2021,23, 2906-2913 |
99 | TPH-I carbon
| 4+5+6
| 2.704 eV
| Pmm2
| Applied Surface Science, 2020, 537. |
100 | TPH-II carbon
| 4+5+6
| 2.361 eV
| Pmma
| Applied Surface Science, 2020, 537. |
101 | Pentagraphyne
| 15 | 0.977 eV
| P-421m
| J. Mater. Chem. C, 2020,8, 16143-16150 |
102 | PAI-graphene
| 5+6+7
| semimetal
| D2h(mmm)
| Carbon, 2020, 170. |
103 | TAL-carbon
| 6+10
| 1.614 eV
| Cmma
| Computational Materials Science, 2020, 185:109904. |
104 | Net-C18
| 5+6+8
| metal
| Pmmm
| Energy & Environmental Materials, 2020. |
105 | Me-graphene
| 5+6+8
| 2.04 eV
| P4m2
| Nanoscale, 2020,12, 19359-19366 |
106 | C18 sheet
| 4+6+8
| metal
| Pmmm
| Applied Surface Science, 2020, 521:146456. |
107 | Tetrahexcarbon | 4+6 | 3.70 eV | Cmme | Carbon 137 (2018) 266-273 |
108 | C568 | 5+6+8 | 1.13 eV | P-4m2 | Carbon 158 (2020) 827-835 |